YOUTH & SPORTS
DISTRICT SPORTS AUTHORITY::KHAMMAM
- Sports Authority provided Sports trainings at Sardarpatel Stadium
- Available coaching in Discipline wise Coach names & Fee details
| Sl.No | Name of the Discipline | Monthly Fee | Name of the Coach | Designation | Contact No |
|---|---|---|---|---|---|
| 01 | Ahletics | free | Sri.Md.Gouse | SATS Coach | 9490021220
|
| 02 | Volleyball | free | Sri.Md.Akbar Ali | SATS Coach | 9848355350
|
| 03 | Gymnastics | 500/- | Md.Jainabthaslim | National Player | 8790443185
|
| 04 | Basketball | 500/- | Sri.ShivaRamakrishna | DSA Coach | 9640465666
|
| 05 | Wushu | 300/- | Sri.Paripurnachary | DSA Coach | 9866290609
|
| 06 | Skating | 600/- | Sri.K.Suresh | Kreedasri Coach | 9912399211 |
| 07 | Cricket Nets | 500/ | Sri.Md.Matin | Secretary of Women Cricket Association, Kmm | 9346624241
|
| 08 | Squash | 500/- | – | ||
| 09 | Lawn Tennis | 1000/- | Sri.Kailash | Senior Player | 7979940287 |
| 10 | Swimming | 1200/- | Sri.Kondalarao | DSA Coach | 8555961143 |
| 11 | Shuttle/Badminton | 1200/- | Sri.Pavan Kumar | Senior Player | 8309337038
|
| 12 | WeightLifting | 500/- | Sri.Srinivasa Rao
|
Weight lifting association Secretary | 9440312386 |
| 13 | Table Tennies | 500/- | Sri.Sambha Murthy | Table Tennis association Secretary | 8008021797
|
| 14 | Archery | 500/- | Sri.R.Prashanth | Senior Player | 7416755258 |
| Sl.no | Details of Playfields | Per day Rental chargse |
Remarks |
|---|---|---|---|
|
01 |
Sporting Events (Main Ground)
Non Sporting Events |
3,500/-
37,500/- |
Electriicty Bills extra charges
|
| 02 | Indoor Stadium | 3,500/- | |
| 03 | Lawn Tennis | 2,500/- |
Sd/-
District Youth & Sports Officer
Khammam.