PROHIBITION & EXCISE
The Government vide GO.Ms.No.1573, Rev(Ex-II) Dep,Dt:20.08.2005 have reorganized the Proh & Excise Department and bifurcated the area of jurisdiction of District Proh. & Excise Officer.
I. Geographical Area :
II. Staff pattern of District Proh & Excise Office Khammam:
Sl. No. | Name of the Officer | Designation | Telephone Numbers |
---|---|---|---|
1 | V.Somi Reddy | District Proh. & Excise Officer | 9440902669 |
2 | B.Kiran | Asst. District Proh. & Excise Officer | 9440902670 |
3 | P.Poshetti | P&EI, DTF, Khammam | 7386719995 |
4 | K.Raju | Station House Officer, Khammam-I | 9440902671 |
5 | L. Jaya Sree | Station House Officer, Khammam-II | 9440902684 |
6 | R.Viejender | Station House Officer, Nelakondapally | 9440902672 |
7 | V.Ramya | Station House Officer, Wyra | 9440902673 |
8 | K.Nageswara Rao | Station House Officer, Madhira | 9440902674 |
9 | B.Ramprasad | Station House Officer, Sathupally | 9440902675 |
10 | Md.Julfikar Ahmad | Station House Officer, Singareni | 9440902677 |
III.A4 shops/2B bars in the District. & Revenue Aspects:
IV. CRIME ASPECTS:
Preventive measures for control of crime :
I.D. raids :
Checking of A4 shops/2B bars/Toddy Shops :
V. TSBCL unit :
Name of the Station | Total No. of T.C.Ss | Total No. of TFT shops | Total No.of Tappers | |
---|---|---|---|---|
TCSs | TFTs | |||
Khammam-I | 29 | 0 | 2376 | 0 |
Khammam-II | 30 | 1 | 2346 | 3 |
Nelakondapally | 45 | 3 | 3387 | 10 |
Wyra | 36 | 3 | 1764 | 3 |
Madhira | 30 | 3 | 1624 | 28 |
Sathupally | 36 | 4 | 2279 | 5 |
Singareni | 1 | 0 | 35 | 0 |
Total | 207 | 14 | 13811 | 49 |
VII. WELFARE MEASURES:
Rehabilitation Scheme Under ESS
- The Government of Telangana have decided to rehabilitate the Gudumba effected persons under specially designed rehabilitation scheme as part of Economic Support Scheme of various Welfare departments and also allotted an amount of Rs. 918.00 lakhs for (459) Units with each Unit Cost of Rs.2.00 lakhs to the Khammam District and grounded the same in the Dist.
- By putting all the above efforts, the Proh & Excise department made the Khammam District as 100% ID free. Once again, the department verified the ground level crime situation with the help of Police, Revenue and Panchayathraj department and confirmed 100% of ID eradicate in the entire district and also obtained ID free certificates at Village, Mandal and Division levels.
Haritha Haram
- Under Haritha Haram Programme (TKHH), Khammam district total target for 2020-21 is 1.00 lakh, and achieved 100% target.
- Under Haritha Haram Programme (TKHH), Khammam district total target for 2021-25 is 0.50 lakhs, and achieved 70% of target up to 25-7-2021.
Ex-gratia cases
Ex-gratia reported and settled cases information are submitted here under
Sl.No | Year | Budget allotted in Lakhs | Cases claimed & Paid | |||
---|---|---|---|---|---|---|
TD | PD | DEATH | TOTAL | |||
1 | 2015-16 | 14.50 Lakhs | 20 | 13 | 03 | 36 |
2 | 2016-17 | 02.00 Lakhs | 10 | 02 | 0 | 12 |
3 | 2017-18 | 09.80 Lakhs | 03 | 03 | 04 | 10 |
4 | 2018-19 | 20.20 Lakhs | 22 | 16 | 05 | 43 |
5 | 2019-20 | 02.40 Lakhs | 24 | 0 | 0 | 24 |
6 | 2020-21 | 0.20 Lakhs | 02 | 0 | 0 | 02 |
7 | 2021-22 | 20.80 Lakhs | 08 | 3 | 1 | 12 |
Total | 69.9 Lakhs | 89 | 37 | 13 | 139 |
Sl.No | TD/PD/Death | Cases Reported | Sanctioned | Rejected | Pending | Pending for reasons |
---|---|---|---|---|---|---|
1 | TD | 18 | 9 | 9 | – | – |
2 | PD | 14 | 03 | 1 | 10 | Pending at Medical Board, Khammam |
3 | Death | 2 | 1 | 0 | 1 | Under enquiry |
Total | 34 | 13 | 10 | 11 |
I am submitting here with Khammam District profile pertains to District Prohibition & Excise Office, Khammam for kind perusal.
District Proh. & Excise Officer,
Khammam.