TREASURY
BRIEF HISTORY OF TREASURY DEPARTMENT OF KHAMMAMDISTRICT
The Treasuries and Accounts Department was created to ensure strict compliance of financial rules and procedures in all Government Transactions. According to the functions of this Department it played one of the main roles for systematic and smooth running of financial transactions to the Governments from the olden days. The roots of the Treasury Department are too old . The wing of Treasury appears to be under the control of Revenue Department for more than (300) Three hundred years right from the regime of Moghal Emperors. For Example, The Nomenclature of Treasury posts Huzur Head Accountant, Huzur Treasurer, Irsalnama etc., are in existence from the Moghal period.
According to the District Office Manual which is intended primarily for the use in the offices of Collectors, and other Divisional and Thaluk level offices. Where in the functions of the Collectors Office are assigned to certain officials. Accordingly functions of Collector will obviously be performed by the Head of the Office, whether he is Treasury Deputy Collector. This indicates the pivotal role of Treasury Officer in olden Days.
Most intelligent people used to be posted in the Revenue wing leaving less important people in the Treasury wing in the Collectorates and Thaluk Offices in the erstwhile Madras State.
After ending of Second World War in the year 1945 The Government of Madras took up various developmental works for the up-liftment of the people and in this process, the banking accounts for large number of panchayaths were entrusted the Treasuries as per SO no 1429 LA, dated14-07-1951 of erstwhile Madras Government. Most of the Treasuries in those days were non banking Sub Treasuries, where conducted banking transactions for receipts and payments of the Government.ie issue of Bank Drafts ,and encashment of bank drafts payble on a particular sub Treasury with the help of Cypher Code and check signal book supplied by the reserve bank. After improvement of banking system gradually all non banking treasuries are converted in to Banking Sub Treasuries.
On 1st October 1953 Andhra State was formed by separating from Madras State on linguistic basis , Sri Bezavada Gopala Reddy, the Chief Minister of Andhra state has issued orders for separation of Treasury wing as a different Department from the Revenue Department w.e.f. 01-04-1956 vide Go Ms No 188, Finance Department, Dated:10-03-1956,and creating a post of Asst Treasury Officer in the Non Gazetted category in each District Treasury to hold charge of the District Treasury in the absence of Treasury Deputy Collector whose rank in the official hierarchy in the district was next to the District collector (Now called as a District Treasury Officer )
At the time of formation of Andhra Pradesh State from 01-11-1956 The District Treasuries were under the control of the Inspectionarate of Treasuries and Accounts in Telangana region. The Treasuries and Accounts was created headed by the Director of Treasuries and Accounts w.e.f 01-04-1958 vide Go M.s.No 414 Finance Dept Dated 01-04-1958.
At the time of creation of Director of Treasuries and Accounts, The Departments of Andhra Pradesh State Life Insurance Fund, Local Fund Audit Pension Payment Office, Pay and Accounts Departments also part and parcel of Treasury Department, Later on they are separated from Treasury Department and created as an individual Departments.
Prior to formation of Andhra Pradesh state certain areas of erstwhile Khammam District were under the ruling of Madras Government and certain areas are under the ruling of Nizam Government.
On 01-10-1953 the government has formed the new Khammam district by merging the Five Taluks of the erstwhile Warangal District viz., Khammam, Madhira, Yellandu, Burgampadu and Palvancha (now Kothagudem). Upto 30.11.1959 The Sub Treasuries Bhadrachalam and Venkatapuram are under the jurisdiction of District Treasury Kakinada in the East Godavari District of Andhra Pradesh. From 01-12-1959 onwards these two Sub Treasury Offices (Bhadrachalam and Venkatapuram) are merged in the jurisdiction of the District Treasury Khammam.
The Structure of Treasury Department of Khammam District is as follows in the Andhra Pradesh State
Sl.No | Name of the Treasury | Status of Treasury with code | Total 46 Mandals Jurisdiction |
---|---|---|---|
1 | Khammam | District Treasury Office (1601) | Khammam(urban)&Khammam(Rural), Chinthakani, Konijerla, Thirumalayapalem, |
2 | BHADRACHALAM | Divisional Sub Treasury (1602) | Bhadrachalam, V.R.Puram, Kunavaram, Chinthuru, Dummugudem |
3 | BURGUMPAHAD | Divisional Sub Treasury (1603) | Burgumpahad, Manugur, Aswapuram, Pinapaka, Velerpadu and Kukunoor mandals |
4 | HEAD QURTERS KHAMMAM | Divisional Sub Treasury (1604) | Only for Pensions and Deposits under the jurisdiction of District Treasury Khammam. |
5 | KOTHAGUDEM | Divisional Sub Treasury (1605) | Kothagudem, Palvancha, Chandrugonda, Enkur, Julurpaadu and Mulakalapalli. |
6 | MADHIRA | Sub Treasury Office (1606) | Madhira, Wyra, Bonakalu, Yerrupalem. |
7 | NELAKONDAPALLI | Sub Treasury Office (1607) | Nelakondapalli, Mudigonda, Kusumanchi. |
8 | SATHUPALLI | Sub Treasury Office (1608) | Sathupalli, Penuballi, Dammapeta, Kalluru, Thallada, AswaRaopeta, Vemsoor. |
9 | VENKATAAPURAM | Sub Treasury Office (1609) | Venkatapuram, Charla, Wazedu). |
10 | YELLANDU | Sub Treasury Office (1610) | Yellendu, Gundala, Garla, Bayyaram, Tekulapalli, Karepalli, Kamepalli. |
11). Subsequently another Sub Treasury was also established at MANUGUR with Treasury code1611 on 21.07.2012, vide G.O.MS.No.161, Finance(Admn.I) Department, Dt:18.06.2012, with bifurcation of some Mandals Manuguru, Aswapuram, and Pinapaka, from Divisional Sub Treasury BURGUMPAHAD
Certainly I don’t know that, In the beginning days all the above sub treasuries may be sanctioned and functioned as non banking Treasuries, but later on one by one they may be converted in to banking Sub Treasuries .I know the history of conversion of sub Treasuries Venkatapuram, Sathupalli and Nelakondapalli into a Banking Sub Treasuries in the khammam District. The Sub Treasury Nelakondapalli is the last converted in to Banking Sub Treasury as on 01-10-2003. Even five years back established sub treasuries at Manugur and Aswaraopeta also originally sanctioned by the government as a Non banking sub Treasuries in the year 1982-83 vide Go Rt No-1696 Dated 22-11-1982. But due to some technical problems they are not established at that time. After long period of (30) years these STOs are established as a Banking Sub Treasuries.
After so many Agitations, the Central Government has passed the Separate Telangana bill in the Parliament and Telangana State was formed with 10 Districts of Telangana region w.e.f. 02-06-2014. Then we are separated from Andhra Pradesh State.
During, the Year 2016 the (10) Districts of Telangana state was divided in to (33) Districts w.e.f. 11-10-2016. In this contest erstwhile Khammam District was also divided into (02)Districts as KHAMMAM and BHADRADRI KOTHAGUDEM parts of some areas also merged in to newly established districts Mahaboobabad and mulugu
Accordingly, the erstwhile (46) Mandals were mainly distributed into Three Districts. That is (21) mandals merged in Khammam District and (23) mandals in Bhadradri Kothagudem District and remaining (02) Mandals i.e., Venkatapuram and Wazeedu are merged in newly established District of Bhupalpalli Than MULUGU In the same way Treasury Offices also divided into Three Districts.
While formation of New Districts in the Year 2016 some Revenue Divisions and new mandals also established in the entire state. Accordingly a new Revenue Division was also created in khammam District with the Head quarters at Kallur.
The Telangana Government has taken up certain changes in this Department after the formation as a new state. In this connection The Head Quarters Sub Treasury system was abolished in the entire Telangana state w.e.f. 11.10.2016, vide G.O.MS. No. Accordingly the Head Quarters sub Treasury which located at Tahasil Office Khammam and conducted the transactions only for pensions and Deposits has been cancelled and they merged into District Treasury Khammam, and also abolished Divisional Sub Treasury at Burgumpahad due to
merging of Velerpadu and Kukunoor mandals and most of the parts of Bhadrachalam and Burgumpahad are merged in to Andhra Pradesh while bifurcation of the state.Hence the sub Treasury Burgumpahad was abolished by merging the remaining theareas of Burgumpahad in to Bhadrachalam Sub Treasury.
During the formation of new Districts the govt has been established (11) new Sub Treasuries in the state vide Go.Ms.NO.192 finance (Admin-1) Department Dt 28-10-2016. Out of (11) Sub Treasuries one new sub Treasury was established in Khammam District with the Head quarters at Kalluru. Later an another Sub Treasury was also established at Aswaraopeta in the newly formed District of Bhadradri Kothagudem. Kalluru Sub Treasury Office is a Divisional Sub Treasury where as Asawaraopeta is a normal Sub Treasury Office with the jurisdiction of (2) mandals Dammapeta and Aswaraopeta.
On several representations of public and local political ministers the Head quarters of Kalluru Divisional Sub Treasury, was changed from Kalluru to Wyra. As per the GO.Ms No.2484, Finance (Admin-1) Department, Dated:12-12-2016.
The Official Transactions were commenced at Divisional Sub Treasury Wyra, w.e.f. 06-01-2017 Vide DTA, TS, Hyderabad, Memo. No.C4/1154/2014, Dated:24-12-2016.
The official Transactions were commenced at newly created Sub Treasury Aswaraopeta, w.e.f. 01-04-2019, Vide DTA, TS, Hyd. Memo No.F1/C4/275/ 2018, Dated:16-03-2019.
At present The Treasury unit of Khammam district is having following Sub Offices:
Sl.No | Name of the Treasury | Status of the Treasury with Code | Jurisdiction of the Treasury |
---|---|---|---|
1 | Khammam | District Treasury Office(3101) | (With total Jurisdictions of 08 Mandals ) Khammam(urban), Khammam(Rural), Chinthakani,Thirumalayapalem, Konijerla, Raghunadhapalem, Kamepalli & Karepalli. |
2 | Wyra | Divisional Sub Treasury(3102) | (With total Jurisdictions of 04 Mandals) Kalluru, Wyra, Thallada, Enkoor. |
3 | Madhira | Sub Treasury(3103) | (With total Jurisdictions of 03 Mandals) Madhira,Bonakallu,and Yerrupalem |
4 | Nelakondapalli | Sub Treasury(3104) | (With total Jurisdictions of 03 mandals) Nelakondapalli, Mudigonda, Kusumanchi |
5 | Sathupalli | Sub Treasury(3105) | (With total Jurisdictions of 03 mandals) Sathupalli, Vemsoor, Penuballi. |
After bifurcation of the state and Districts, the existing cadre strength of 143 posts were distributed as 76:67 ratio . ie 76 posts to khammam district and 67 posts to Bhadradri kothagudem district. Hence revised cadre strength of Khammam District was changed from 143 to 76 .Out of that only (50) Employees are working right now in this Treasury Department of Khammam District. This (50) Employees are disbursing every month average an amount of Rs: 144,12,56,000.00 (as per February 2022 data) by way of pay and Allowances to the (13140) Employees of various Departments in present Khammam District. And also disbursing pensions for Rs: 60,97,01,450.00 (as per February 2022 data) to (12756) pensioners by every month.
The present Statistics of Khammam District is as follows:
Total No.of DDOs as on this date | 1710 |
Total Employees as on this date | 13140 |
Monthly Average Expenditure for salaries | Rs:144,12,55,585 |
Total Pensioners as on this Date | 12756 |
Monthly Average Expenditure for pensions | Rs:60,97,01,450 |
Total CPS Employees as on this Date | 5000 |
Monthly Average Receipts as on this Date | Rs:63,91,61,833-00 |
Monthly Average Expenditure of this District is (Both Salaries and Pensions) | Rs:205,09,57,035-00 |
The main functions of Treasury Department:
a). | To exercise Treasury control over all Departmental Transactions. |
b). | To make Pension Payments. |
c). | Maintenance of various deposit accounts. |
d). | To honour the Payment of Principle / Interest of Government securities |
e). | To preserve valuables of Government Departments under safe custody. |
f). | To render classified Accounts to the Accountant General, TS, Hyderabad |
g). | Maintenance of GPF Accounts for Class – IV employees |
h). | Maintenance of CPS accounts to all category employees those who are appointed on or after 01.09.2004 |
i). | Allotment of unique (7) Digit code to all state Government employee interms of G.O.Ms.NO.80, Finance (IOC – & IT) Department, Dt: 19.03.2008. KHAMMAM |
INFORMATION PERTAINS TO 1 TO 17 ITEMS PUBLICATION U/S 4(1)(b) RTI ACT 2005
DEPUTY DIRECTOR, DISTRICT TREASURY OFFICE, KHAMMAM.
CHAPTER – I
ORGANIZATION, FUNCTIONS AND DUTIES ( Section 4 (1) (b) (I) )
Sl.No | Name of the Organization | Address | Functions | Duties. |
1 | Dy. Director,
Dist. Treasury Office, Khammam |
District Collectorate Complex, Khammam,
507002. |
Passing of Bills of various kinds of expenditure of Government by bills/Cheques with reference to the budget provision. Pension payments and compilation of Accounts to be rendered to the Accountant General, Telangana. | The Deputy Director discharges certain statutory functions laid down in the APTC and in the APAC. The DD is responsible for rendering District Classified Treasury Accounts to the A.G. every month. The DD, exercises administration and inspecting authority over all the Sub Treasuries in the District. |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – II
Powers and duties of officers and employees (Section 4(1) (b) (ii)) employees of the authority by designation as follows
Sl. No. | Name and Designation
Sarva Sri / Smt / Kum |
Duties allotted | Powers |
1 | V.Satyanarayana., DD | As a head of the District, monitoring of Treasury Administration, sanction of all kind of leaves, Annual Grade Increments, Loans and Advances to the District staff. Passing of pension bills and other bills for worth of above 5 lakhs except salaries, monitoring for clearance of pending bills for each and every day, submission of monthly Accounts to the DTA,TS,Hyderabad and AG,TS,Hyderabad, and also submission of day to day reports to DTA,TS,Hyderabad etc., | Head of the District for Treasury Department |
2 | T.Krishna Kumari, ATO | Monitoring of the clearance of pending bills for each and every day. | Passing of Bills |
3 | B.Vijay Kumar, ATO | Monitoring of the clearance of pending bills for each and every day. | Passing of Bills |
4 | K.A.D.Sagar, STO | Supervision of E – Section | Forwarded to next higher officer. |
5 | B.Sharada, STO | Supervision of C – Section | Forwarded to next higher officer. |
6 | D.Yallaiah, STO | Supervision of B – Section | Forwarded to next higher officer. |
7 | K.A.D.Sagar, STO | Supervision of A – Section | Forwarded to next higher officer. |
8 | Y.Manjula, STO | Supervision of D – Section | Forwarded to next higher officer. |
9 | K.Prasanna Kumar, SA
|
All Establishment matters, DTA Inspections, AG Inspections, STOs Inspections, Disciplinary Cases, and Agriculture, Sericulture, Endowment, DPRO, Forest
|
Forwarded to next higher officer. |
10 | K.Sandhya Rani, SA
|
Preparation of pay bills / Contingent bills / Budget Estimates, TA Bills. & Sub Treasury Forwarding letters and Miscellaneous works
Fisheries, CTO, RTO & Excise & Loans & Advances (7610) |
Forwarded to next higher officer. |
11 | N.Prudhvi, SA | Veterinary, Civil Supply, Industries, Consumer Forum, Sugar Canon, RTI ACT- 2005, expenditure statement. Class – IV GPF,
|
Forwarded to next higher officer. |
12
|
Sd.Murthuza Hussain, SA
Sd.Murthuza Hussain, SA |
Any other Establishment work entrusted by the District Collector and , , Court Cases, 8443 Civil Deposits and (5) Mandals VPC Cheques and CPS & Care Taker Khamma(u),Raghunadhapalem, Singareni, CDP, SDF & MPP Funds and Insurance (8011) and Deposits of ZP, Municipality LOCs and ZP GPF PD Account
Co-Operative, Labour& Employment, Mines &Geology, Ground waters, Police, Jails |
Forwarded to next higher officer.
|
13 | G. Shobha Rani, JA | Attendance registers, CL Registers, Inward and Outward | Forwarded to next higher officer. |
14 | T.Ravindra Babu, SA
Sk.Reshma, JA(Assistant) |
Pensions for AG Service, Family and other State Pensions, Local Fund (both Service & Family pensions) and Forwarding of other STOs pensions ZP (both service & family) pensions and preparation of monthly Account.
and Strong Room & Post Audit |
Forwarded to next higher officer. |
15 | D.Vinay Kumar, SA | Social welfare of MH 2225, 2235, 2236.
Revenue, Land Records, Local Fund |
Forwarded to next higher officer. |
16 | B. Madhavi, Shroff | Bank List, Maintenance of Cash Book, UD Pay Register , Strong Room Daily sheets, Account and Voucher Distribution | Forwarded to next higher officer. |
17
|
T.Soujanya, SA | (3) Mandal VPC Cheques a) Khammam (R) Chinthakani, Konijerla and All VPC Accounts & Forest Account, Cash Remittance | Forwarded to next higher officer. |
18 | G.Shailaja | Pachayat Raj (2515) | |
19 | K.Durga Prasad, SA | Panchyat Raj Education and all MPP and ZP Education | Forwarded to next higher officer. |
20 | SK.Hamad Hussain, SA | MPP and ZP Education, Municipality Bills, RWS – 2215, | Forwarded to next higher officer. |
21 | R.Samatha, SA | Court, Fire, Election, CPO Stamps and Registrations, ZP(both Service & family) pensions and preparation of monthly account | Forwarded to next higher officer. |
22 | Noorjahan Begum SA | Medical (2210 & 2211) | Forwarded to next higher officer. |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – III
PROCEDURE FOLLOWED IN DECISION-MAKING PROCESS ( Section 4 (1)(b) (iii) )
Activity | Description | Decision-making process | Designation of final decision-making authority. |
Passing of Bills / Cheques | Auditing/Passing of Bills / Cheques of Expenditure subject to budget provision. | All the Claims audited / Scrutinized by the Section Accountants routed through the S.T.O., concerned to the A.T.O., | Dy. Director, District Treasury, Khammam in respect of claims for over and above Rs.5,00,000/- Except salary bills and A.T.Os concerned in respect of other claims. |
Pensions | Payment of Pensionery benefits in respect of various kinds of pensions viz., Service/Family Pensions etc., | The PPOs received from the Accountant General, & Telangana/ D.A.O., State Audit, Khammam will be recorded in stock Registers and to be forwarded to the Pension disbursing Officers concerned. | Dy.Director, District Treasury, Khammam |
Accounts | Compilation of District Accounts in respect of receipt/expenditure pertaining to all the departmental transactions. | Computerized Accounts through the Software (Impact) consolidated at District level and to be rendered to the Accountant General, Andhra Pradesh, Hyderabad and to Director of Treasuries and Accounts, Telangana, Hyderabad. | Dy .Director, District Treasury, Khammam. |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – IV
NORMS SET FOR THE DISCHARGE OF FUNCTIONS (Section 4 (1)(b)(iv) )
Sl. No. | Function/Service | Time frame | Reference document prescribing the norms (Citizens charter, service charter etc) |
1. | Enfacement of Challans | Instantaneously | Citizen Charter communicated by the Government vide G.O.Rt.No.2275, Fin., Dt.23-04-2008. |
2. | Enfacement of Challans of Departments | Same day | |
3. | Passing of pay bills | Schedule Time | |
4. | Reconciliation of Departmental figures | 5 Days | |
5. | Supplementary bills | 5 Days | |
6. | Loans & Advances bills | 5 Days | |
7. | TA/TTA/FTA/LTC etc., | 5 Days | |
8. | Contingent bills | 5 Days | |
9. | GPF Advances | 3 Days | |
10. | Issue of certificate of credit | 5 Days | |
11. | Other bills | 5 Days | |
12. | Forwarding of GPF Authorizations to STOs | 3 Days | |
13. | Communication of Budget authorization to STOs | 3 Days | |
14. | Forwarding of transfer of PPOs | 3 Days | |
15. | Refund bills | 7 Days | |
16. | Adjustment bills of DA to GPF | 7 Days | |
17. | Verification of Missing Credits. | 7 Days |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – V
RULES, REGULATIONS, INSTRUCTIONS, MANUAL AND RECORDS, FOR DISCHARGING FUNCTIONS ( Section 4 (1) (b) (v) & (Vi) )
Sl.No. | Description | Gist of contents | Price of the publication if priced |
1 | 1.District Office Manual | — | — |
2 | 2.A.P.Leave Rules,1933 | — | — |
3 | A.P.T.A/T.T.A/L.T.C.Rules | — | — |
4 | A.P.Medical Attendance Rules,1972 | — | — |
5 | A.P.Foreign Service Rules | — | — |
6 | A.P.S.E.F.B.F.Rules, 1975 | — | — |
7 | A.P.R.P.Scales, 1998 | — | — |
8 | A.P.C.S.Conduct Rules, 1964 | — | — |
9 | A.P.Ministiral Service Rules, 1998 | — | — |
10 | A.P.Last Grade Service Rules, 1992 | — | — |
11 | Work Charged Employees Rules | — | — |
12 | Compassionate Appointment Rules | — | — |
13 | A.P. Treasuries & Accounts Service Rules, 1962 | — | — |
14 | A.P.Revised Pay Scales, 2005 & O.M.C. | — | — |
15 | A.P.Treasury Code | — | — |
16 | A.P.Accounts Code | — | — |
17 | Constitution of India | — | — |
18 | Fundamental Rules & Pay Fixations | — | — |
19 | A.P.Loans and Advances Rules. | — | — |
20 | A.P.G.P.F.Rules, 1935 (G.O.Ms.No.10, dt 22-01-1993) | — | — |
21 | 21 A.P.P.E. (HRA) Rules, 1988 | — | — |
22 | A.P.S.E.G.I.S.Rules, 1984 | — | — |
23 | A.P.Revised Pension Rules, 1980 | — | — |
24 | A.P.C.A. (CCA) Rules, 1991 | — | — |
25 | A.P. State & Subordinate Rules, 1996 | — | — |
26 | A.P.C.S.Commutation Rules, 1944 | — | — |
27 | A.P.General S.S.Rules, 1935 | — | — |
28 | A.P.Financial Code | — | — |
29 | Budget Manual | — | — |
30 | Security Manual | — | — |
31 | Govt. Orders from time to time | — | — |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – VI
CATEGORIES OF DOCUMENTS HELD BY THE PUBLIC AUTHORITY UNDER ITS CONTROL (Section 4 (1) (b) vi) )
Sl.
No. |
Category of document | Title of the document | Designation and address of the custodian (held by/ under the control of whom) |
NIL |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – VII
ARRANGEMENT FOR CONSULTATION WITH, OR REPRESENTATION BY, THE MEMBERS OF THE PUBLIC IN RELATION TO THE FORMULATION OF POLICY OR IMPLEMENTATION THEREOF
( Section 4 (1) (b) Viii )
Nil
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – VIII
Boards, Councils, Committees and other Bodies constituted as part of public Authority
(Section 4 (1) (b) v (iii) )
Name of Board Council, Committee, Etc., | Composition | Powers & Functions | Whether its meetings open to Public/ Minutes of its Meetings accessible for Public. |
1 | 2 | 3 | 4 |
Nil |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – IX
DIRECTORY OF OFFICERS AND EMPLOYEES (Section 4 (1) (b) (ix) )
Name of the Unit: TREASURY UNIT, KHAMMAM DISTRICT | |||||||||
Email Address | |||||||||
1 | DD, DT, KHAMMAM | districttreasurykmm@gmail.com | |||||||
2 | ASST. TRESURY, DST, WYRA | divisionaltreasurywyra@gmail.com | |||||||
3 | ST,MADHIRA | stomdr@yahoo.com | |||||||
4 | ST, NELAKONDAPALLI | stonelakondapalli@gmail.com | |||||||
5 | ST, SATHUPALLY | subtreasuryspl@gmail.com | |||||||
S.NO | Name of the Officer/employee | Designation | Place of Working | Official Mobile Number | Personal Mobile Number | Mobile Number having Whatsapp | |||
1 | Sri.V.Satyanarayana | DEPUTY DIRECTOR | DTO, KHAMMAM | 7799934316 | 9491378313 | 9491378313 | |||
2 | Smt.T.KRISHNA KUMARI | ASSISTANT TREASURY OFFICER | DTO, KHAMMAM | 7799934317 | 9704662551 | 9704662551 | |||
3 | Sri.B.VIJAY KUMAR | ASSISTANT TREASURY OFFICER | DTO, KHAMMAM | 7799934318 | 9866493876 | 9100624633 | |||
4 | Sri.K.A.D.SAGAR | SUB TREASURY OFFICER | DTO, KHAMMAM | 7799934323 | 9440737474 | 9440737474 | |||
5 | Sri.D.YALLAIAH | SUB TREASURY OFFICER | DTO, KHAMMAM | 7799934319 | 9908403964 | 9908403964 | |||
6 | Smt.B.SHARADA | SUB TREASURY OFFICER | DTO, KHAMMAM | 7799934320 | 9951652442 | 9951652442 | |||
7 | Smt.Y.Manjula | SUB TREASURY OFFICER | DTO, KHAMMAM | 7799934324 | 7780100642 | 7780100642 | |||
8 | Sri.D.K.CHAKRAVARTHI | SUB TREASURY OFFICER | DTO, KHAMMAM | 7386876052 | 7386876052 | 7386876052 | |||
9 | Sri.T.S.J.L.PRASANNAKUMAR | ASSISTANT
TREASURY OFFICER |
DST,WYRA | 7799934325 | 9951602529 | 9951602529 | |||
10 | Sri.M.VALADRI | SUB TREASURY OFFICER | DST,WYRA | 7799934326 | 8106468669 | 8106468669 | |||
11 | Sri.L.ASHOK REDDY | SUB TREASURY OFFICER | ST, MADHIRA | 7799934327 | 9666154155 | 9666154155 | |||
12 | Sri.N.V.KRISHNA RAO | SUB TREASURY OFFICER | ST,NELAKONDAPALLI | 7799934328 | 8309978071 | 8309978071 | |||
13 | Sri.P.Suneel | SUB TREASURY OFFICER | ST, SATHUPALLY | 7799934329 | 9666649297 | 9666649297 | |||
14 | Smt.K.SANDHYA RANI | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9182214033 | 9182214033 | |||
15 | Smt.NOORJAHAN BEGUM | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9553843467 | 9553843467 | |||
2 | |||||||||
16 | Smt.G.SHAILAJA | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9059190542 | 9059190542 | |||
17 | Sri.K. DURGA PRASAD | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9848348374 | 9848348374 | |||
18 | Sri.D.VINAY KUMAR | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 8919375593 | 8919375593 | |||
19 | Sri.K.PRASANNA KUMAR | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 8074428118 | 8074428118 | |||
20 | Smt.R.SAMATHA | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9441281038 | 9441281038 | |||
21 | Sri.T. RAVINDHRA BABU | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 8466969599 | 8466969599 | |||
22 | Smt.T. SOUJANYA | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9912290089 | 9912290089 | |||
23 | Sri.SK.HAHMAD HUSSAIN | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9985079746 | 9985079746 | |||
24 | Sri.SD.MUTHUJA HUSSAIN | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 8019580143 | 8019580143 | |||
25 | Sri.N.PRUDHVI | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9059734275 | 9059734275 | |||
26 | Smt.N.JYOTHI | SENIOR ACCOUNTANT | DTO, KHAMMAM | – | 9959471595 | 9959471595 | |||
27 | Smt.G.SHOBHA RANI | JUNIOR ACCOUNTANT | DTO, KHAMMAM | – | 8466800586 | 8466800586 | |||
28 | SK.RESHMA | JUNIOR ACCOUNTANT | DTO, KHAMMAM | – | 9581765249 | 9581765249 | |||
29 | Smt.B.MADHAVI | CASHIER | DTO, KHAMMAM | – | 9640234946 | 9640234946 | |||
30 | Sri.T.Praveen | SENIOR ACCOUNTANT | DST, WYRA | – | 9985356144 | 9985356144 | |||
31 | Sri.K.Nagesh | SENIOR ACCOUNTANT | DST, WYRA | – | 9393893640 | 9393893640 | |||
32 | Sri.K.Srinivas | SENIOR ACCOUNTANT | DST, WYRA | – | 9393734345 | 9393734345 | |||
33 | Smt.B.Jyothi | JUNIOR ACCOUNTANT | DST, WYRA | – | 9110570993 | 9110570993 | |||
34 | Smt.K.SANDHYA RANI | SENIOR ACCOUNTANT | ST, MADHIRA | – | 9848872886 | 9848872886 | |||
35 | Smt.Padmavathy | SENIOR ACCOUNTANT | ST, MADHIRA | – | 9550032617 | 9550032617 | |||
36 | Sri.Rajinikanth | SENIOR ACCOUNTANT | ST, MADHIRA | – | 9949921288 | 9949921288 | |||
37 | Ch.Chalapathi Rao | SENIOR ACCOUNTANT | ST, NELAKONDAPALLY | – | 9182965369 | 9182965369 | |||
38 | Venkataramana | JUNIOR ACCOUNTANT | ST, NELAKONDAPALLY | – | 9701101817 | 9701101817 | |||
39 | E.Ravichandara | SENIOR ACCOUNTANT | ST, SATHUPALLY | – | 7794996611 | 7794996611 | |||
40 | Y.Sangi Reddy | SENIOR ACCOUNTANT | ST, SATHUPALLY | – | 9618016361 | 9618016361 | |||
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – X
Monthly Remuneration received by Officers and Employees, including the System of Compensation as provided in Regulations (Section 4 (1) (b) (x) )
(The employees are paid Basic Pay , DA, HRA, CCA other admissible allowances)
S.No. | Employee Code | Name(Sarva Sri/Smt) | Designation | Gross |
1 | 1600019 | K A D SAGAR | STO | 112849 |
2 | 1600028 | Y.MANJULA | STO | 78281 |
3 | 1602527 | D.YALLAIAH | STO | 84610 |
4 | 1604708 | D.K.Chakravarthi | STO | 84468 |
5 | 1621005 | B.Saradha | STO | 80431 |
6 | 1600030 | SANDHYA RANI | SA | 72203 |
7 | 1600033 | NOORJAHAN BEGUM | SA | 66400 |
8 | 1602528 | K DURGA PRASAD | SA | 94161 |
9 | 1641500 | SHAILAJA | SA | 66400 |
10 | 1642849 | HAMAD HUSSAIN | SA | 50362 |
11 | 1644855 | RAVINDRA BABU | SA | 53260 |
12 | 1644856 | SOUJANYA | SA | 53260 |
13 | 1644859 | VINAY KUMAR | SA | 53260 |
14 | 1644871 | SAMATHA | SA | 53260 |
15 | 1644872 | PRASANNA KUMAR | SA | 53260 |
16 | 1647353 | MURTUZA HUSSAIN | SA | 50162 |
17 | 3100028 | PRUDHVI | SA | 44395 |
18 | 3100212 | JYOTHI | SA | 42395 |
19 | 1600045 | SATYANARAYANA | DD | 115670 |
20 | 1600051 | KRISHNA | OS | 66430 |
21 | 1643689 | SWAMY | OS | 38195 |
22 | 1647597 | SUDHAKAR | OS | 30476 |
23 | 3100855 | Sujatha | OS | 24709 |
24 | 3100880 | SURESH | OS | 24709 |
25 | 3101019 | INDIRA | OS | 24709 |
26 | 3101020 | ARUNA | OS | 24709 |
27 | 1602529 | B MADHAVI | Shroff | 64660 |
28 | 1621000 | KRISHNA KUMARI | ATO | 89359 |
29 | 2530414 | VIJAY KUMAR | ATO | 96674 |
30 | 1646795 | SHOBHA RANI | JA | 37164 |
31 | 3100781 | RESHMA | JA | 31483 |
DEPUTY DIRECTOR,
DISTRICT TREASURY,
KHAMMAM.
CHAPTER – XI
Budget Allocated to Each Agency including Plans etc.( Section 4 (1) (b) xi )
