DRDA MGNREGS DEPT
| S. No | Name and Designation | Section | Telephone Numbers | ||
|---|---|---|---|---|---|
| Office/Fax/
Cellphone |
PBX | Residence | |||
| 1 | Smt.M.Vidyachandana, DRDO | DRDA , Khamamm | 8008357744 | ||
| 2 | Smt.D.Sirisha, Addl.DRDO | DRDA, Khammam | 9121236888 | ||
| 3 | Sri.D.Ramesh, AO | DRDA, Khammam | 9121236777 | ||
| 3 | Smt.D.Lalitha Kumari, APD | DRDA, Khammam | 9121236663 | ||
| 4 | Sri.Ch.Sreenivasa Rao, APD | DRDA, Khammam | 9121236662 | ||
| 5 | Sri.P.Ramana Shekar, Superintendent | Vigilance | 8341976978 | ||
| 6 | Sri.M.Ramesh, Superintendent | B1, B2 (EGS Accounts) | 8341162586 | ||
| 7 | Sri.M.V.K.S.Prasad, Finance Manager | DWMA & EGS Accounts | 9397383822 | ||
| 8 | Sri.V.V.S.Sastry, Superintendent, (Manager HR, FAC) | A1 | 9121236669 | ||
| 9 | Sri.G.V.Ranga Rao, Sr.Asst., | E2, E2 ( C ) | 9121236770 | ||
| 10 | Sri.M.Rajeswar Rao, Sr.Asst., | E1,A,A2,C3 | 8074419270 | ||
| 11 | Smt.N.Padmavathi, Sr.Asst., | A3 | 9618697409 | ||
| 12 | Sri. P.Venkata Raju, APO (M&E), FTE | DRDA, Khammam | 9121236661 | ||
| 13 | Smt. J.Vijetha, Manager, HR(Maternity leave) | A1 | 9493609242 | ||
| 14 | Sri.P.Galaiah, FTE | CD-CLRC | 9121236766 | ||
| 15 | Smt.B.Sravanthi, Addl.DRP, FTE | 9121236785 | |||
| 16 | Sri.P.Mallesh, Plantation Manager, FTE | Haritha Haram | 9121237713 | ||
| 17 | Smt.R.Susmitha Subhashini, Plantation Supervisor, FTE | Haritha Haram | 9121236776 | ||
| 18 | Smt.J.Vijaya Laxmi, Plantation Supervisor, FTE | Haritha Haram | 9121236774 | ||
| 19 | Kum.M.Jyothi, TA, FTE | Dispatch Section | 9121236698 | ||
| 20 | S.Kondala Rao, TA, FTE | SBM | 9121236691 | ||
| 21 | Smt.P.Bhanumathi, CO & AA, FTE | A1 | 9121236799 | ||
| 22 | Smt.MD.Mujeebunnisa, CO & AA, FTE | Vigilance | 9121236801 | ||
| 23 | Smt.N.Suneetha, CO & AA, FTE | 9121236802 | |||
| 24 | Sri.M.Ramesh, CO & AA, FTE | DBT | 9121236796 | ||
| 25 | Sri.M.Sathish, CO & AA, FTE | E2, E2 ( C ) | 9121236797 | ||
| 26 | Sri.SK Yakub, CO & AA, FTE | Haritha Haram | 9121236786 | ||
| 27 | Smt.S.Varalaxmi, CO & AA, FTE | Vigilance | 9121236800 | ||
| 28 | Smt.K.Naga Shilpa, CO & AA, FTE | A,A2,C3 & E1 | 9121236798 | ||
| 29 | Sri.M.Srinivasa Rao, CO & AA, FTE | CD-CLRC | 9121236792 | ||
| 30 | Sri.B.Gopilal, CO (Outsourcing) | CC | 9963165365 | ||
| 31 | Smt.K.Radha, CO (Outsourcing) | EGS | 9989014541 | ||
| 32 | Sri.B.Samba Siva Rao, Office Sub-ordinate | EGS | 9121236781 | ||
| 33 | Smt.V.Lalitha, Office Sub-Ordinate | EGS | 9573196185 | ||
| 34 | Sri.T.Madhava Rao, Office Subordinate, Out Sourcing | EGS | 9704463265 | ||
| 35 | Sri.Y.Hari Prasad, Office Subordinate, Out Sourcing | EGS | 9951861168 | ||
| 36 | Sri.D.Srinivasulu, Office Subordinate, Out Sourcing | EGS | 7659880811 | ||
| 37 | Sri.S.Srinivas, Office Subordinate, Out Sourcing | EGS | 9493217449 | ||
| 38 | Sri.P.Veeraiah, Driver,
Out Sourcing |
EGS | 8309626148 | ||
| 39 | Sri.Ch.Satyanaraya, Office Subordinate, Out Sourcing | EGS | 6300848738 | ||
| 40 | Sri.V.Veeranna, Office Subordinate, Out Sourcing | EGS | 9676620996 | ||
| 41 | Sri.P.Satyanarayana, Night Watchmen, Daily wage | EGS | 9515332856 | ||