DISTRICT SCHEDULDE CASTES DEVELOPMENT
About the Society:-
The Khammam District Scheduled Castes Development Cooperative Society Ltd., Khammam was registered with Regn. No. 526 T.E. in the year 1987 under the Andhra Pradesh Cooperative Societies Act – 1964.
The Society is functioning under the Administrative Control of the Telangana State Scheduled Castes Service Cooperative Development Society Ltd., Hyderabad, headed by the Chairman of Scheduled Castes Service Cooperative Development Society Ltd., Hyderabad, Nominated by the Government of Telangana.
- Scheduled Castes Action Plan 2020-21
S.C. Action Plan 2020-21 with a financial outlay of Rs. 78622.84 lakhs covering 18285 beneficiaries under two Sectors i.e., (1) Schemes without Bank linkage and (2) Schemes with Bank Linkage has been approved by the Government. For Khammam District SCAP 2020-21 with a financial subsidy of Rs. 1879.77 lakhs. Mandal and Municipality wise Grama Sabhas are completed for selection of beneficiaries.
Sl.No | Mandal | Targets | Registrations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phy | Fin | Skilled | UnSkilled | Women | PH | Male | Female | PH | Total | ||||||
Phy | Fin | Phy | Fin | Phy | Fin | Phy | Fin | ||||||||
1 | Bonakal | 29 | 114.28 | 73.10 | 41.18 | 37.71 | 5.71 | 481 | 1174.44 | 247 | 426.12 | 12 | 32.44 | 728 | 1600.56 |
2 | Chinthakani | 23 | 93.34 | 59.71 | 33.64 | 30.80 | 4.67 | 388 | 1027.68 | 205 | 409.66 | 11 | 23.72 | 593 | 1437.34 |
3 | Enkoor | 6 | 24.39 | 15.60 | 8.79 | 8.05 | 1.22 | 97 | 271.56 | 58 | 124.92 | 4 | 7.80 | 155 | 396.48 |
4 | Kalluru | 25 | 100.43 | 64.24 | 36.19 | 33.14 | 5.02 | 512 | 1562.90 | 127 | 339.40 | 11 | 30.52 | 639 | 1902.30 |
5 | Kamepalli | 8 | 30.69 | 19.63 | 11.06 | 10.13 | 1.53 | 141 | 334.64 | 54 | 102.60 | 5 | 8.00 | 195 | 437.24 |
6 | Khammam Muncipal Corporation | 40 | 158.83 | 101.59 | 57.23 | 52.41 | 7.94 | 623 | 2256.86 | 385 | 1258.48 | 15 | 42.20 | 1008 | 3515.34 |
7 | Khammam (Rural) | 32 | 129.39 | 82.77 | 46.63 | 42.70 | 6.47 | 538 | 1535.09 | 285 | 631.78 | 19 | 40.00 | 823 | 2166.87 |
9 | Konijerla | 19 | 73.98 | 47.32 | 26.66 | 24.41 | 3.70 | 339 | 970.54 | 131 | 258.24 | 4 | 13.60 | 470 | 1228.78 |
10 | Kusumanchi | 17 | 68.63 | 43.90 | 24.73 | 22.65 | 3.43 | 333 | 861.58 | 103 | 229.28 | 21 | 53.60 | 436 | 1090.86 |
11 | Madhira | 30 | 117.74 | 75.31 | 42.43 | 38.85 | 5.89 | 478 | 1228.70 | 270 | 587.84 | 12 | 37.96 | 748 | 1816.54 |
12 | Madhira (Urban) | 4 | 14.48 | 9.26 | 5.22 | 4.78 | 0.72 | 52 | 134.28 | 40 | 89.50 | 2 | 2.80 | 92 | 223.78 |
13 | Mudigonda | 31 | 123.25 | 78.84 | 44.42 | 40.67 | 6.16 | 575 | 1587.10 | 208 | 444.64 | 17 | 43.10 | 783 | 2031.74 |
14 | Nelakondapalli | 22 | 89.41 | 57.19 | 32.22 | 29.51 | 4.47 | 426 | 1034.52 | 142 | 258.76 | 18 | 38.80 | 568 | 1293.28 |
15 | Penuballi | 17 | 66.43 | 42.49 | 23.94 | 21.92 | 3.32 | 333 | 959.84 | 89 | 200.60 | 5 | 9.20 | 422 | 1160.44 |
16 | Raghunadhapalem | 13 | 52.89 | 33.83 | 19.06 | 17.45 | 2.64 | 221 | 552.46 | 116 | 273.64 | 4 | 5.60 | 337 | 826.10 |
17 | Sathupalli | 19 | 76.98 | 49.24 | 27.74 | 25.40 | 3.85 | 366 | 1074.90 | 123 | 324.16 | 6 | 17.00 | 489 | 1399.06 |
18 | Sathupally (Urban) | 3 | 13.54 | 8.66 | 4.88 | 4.47 | 0.68 | 52 | 135.00 | 34 | 81.92 | 0 | 0.00 | 86 | 216.92 |
19 | Singareni | 8 | 33.84 | 21.65 | 12.20 | 11.17 | 1.69 | 161 | 513.04 | 54 | 119.40 | 3 | 11.40 | 215 | 632.44 |
20 | Thallada | 22 | 85.94 | 54.97 | 30.97 | 28.36 | 4.30 | 407 | 1079.92 | 139 | 254.46 | 8 | 18.40 | 546 | 1334.38 |
21 | Tirumalayapalem | 25 | 98.86 | 63.23 | 35.62 | 32.62 | 4.94 | 492 | 1303.02 | 136 | 301.28 | 18 | 43.36 | 628 | 1604.30 |
22 | Vemsoor | 21 | 84.37 | 53.96 | 30.40 | 27.84 | 4.22 | 418 | 1182.00 | 118 | 233.68 | 7 | 20.60 | 536 | 1415.68 |
23 | Wyra | 24 | 96.49 | 61.72 | 34.77 | 31.84 | 4.82 | 429 | 1253.36 | 185 | 524.94 | 7 | 20.40 | 614 | 1778.30 |
24 | Wyra Muncipality | 5 | 21.88 | 13.99 | 7.88 | 7.22 | 1.09 | 102 | 304.46 | 37 | 90.40 | 1 | 4.80 | 139 | 394.86 |
25 | Yerrupalem | 28 | 109.71 | 70.18 | 39.54 | 36.20 | 5.49 | 477 | 1065.14 | 222 | 397.24 | 14 | 29.20 | 699 | 1462.38 |
Total | 471 | 1879.77 | 1202.38 | 677.4 | 620.3 | 93.97 | 8441 | 23403.03 | 3510 | 7969.34 | 224 | 554.5 | 11951 | 31372.37 |
- Scheduled Castes Action Plan 2018-19
As per SC Action Plan 2018-19 an amount of Rs. 1252.13 lakhs (Subsidy Rs.909.56 Lakhs + Bank loan Rs. 342.57 lakhs ) 866 units were sanctioned to Mandals and Municipalities. Subsidies have already released for 15 beneficiaries.
- Land Purchase Scheme
The prestigious programme of Land Purchase Scheme of Telangana Government, an extent of Ac.231.17 guntas of land distributed among (86) Poor SC women from 2014-15 to 2017-18, with an amount of Rs. 1469.30 lakhs. (46) borewells were drilled for the above beneficiaries. And with an amount of Rs. 6.23 lakhs provided for Energization to the drilled borewells and also an amount of Rs. 24.60 lakhs provided for SMPS to the drilled borewells to the purchased lands under Land Purchase Scheme. One crop assistance of Rs.50.63 lakhs provided to (86) beneficiaries.
4.Rehabilitation for Gudumba effected persons Scheme
During the year 2017-18, An amount of Rs. 294.00 lakhs have been distributed to (147) beneficiaries @ Rs. 2.00 lakhs for each beneficiary in the District under Rehabilitation for Gudumba effected persons Scheme.
5.Pilot Projects
- Permanent Vegetable Pandal Cultivation
(110) beneficiaries have been identified for Vegetable Pandal Cultivation an extent of Ac 90.20 Gt of land with project cost of Rs. 320.65 Lakhs. Out of which corporation subsidy Rs. 199.61 lakhs and bank loan Rs.121.04 lakhs.
- b) Manufacturing of Detergent Powders and cakes
Manufacturing of Detergent Powders and cakes unit has been sanctioned with a project cost of Rs.12.00 lakhs. Out of which corporation subsidy Rs. 5.00 lakhs and bank loan Rs.8.00 lakhs.
- Special Empowerment Programme in SC Assembly Constituncies
In the financial year 2020-21 Telangana State has approved targets under special empowerment programme in SC Assembly Constituencies for implementation of (02) Milch Aanimals programme (1+1) with unit cost Rs. 2.00 lakhs per unit with 70% subsidy and 30% Bank loan under SCAP 2020-21.SC Assembly Constituencies wise Targets with funding pattern is shown below.
SI NO | Name of the SC Assembly Constituency | Name of the District | No of Mandals in the District | Target allotted | Total outlay @ Rs. 2.00 | Corporation Subsidy 70% | Bank loan 30% |
---|---|---|---|---|---|---|---|
1 | Madhira | Khammam | 5 | 150 | 300.00 | 240.00 | 60.00 |
2 | Sathupally | Khammam | 5 | 150 | 300.00 | 240.00 | 60.00 |
TOTAL | 10 | 300 | 600.00 | 480.00 | 120.00 |