ANIMAL HUSBANDRY
I. No.of Mandals : 21
II. No of Constituencies :
1.Khammam(General) ( Khammam Municipality, Raghunathapalem (M)
2.Paleru(General) (Kusumanchi, Nelakondapally, Terumalayapalem & Khammam®)
3.Yellandu(ST) (Kamepally mandal)
4.Wyra(ST) (Wyra,Enkoor,Singareni & Konijarla mandals)
5.Sathupally(SC) (Sathupally,Vemsoor, Penubally,Kalluru & Tallada mandals)
6.Madhira(SC) (Madhira,Bonakal,Chintakani,Yerrupalem & Mudigonda mandals)
III. No. of the Institutions in the District:
(1)The District Veterinary And Animal Husbandry Officer is the head of the District
Administration assisted by (2) Assistants Directors.
The District wise institutions are as fallows.
a. District Veterinary Hospital : 01
b. Area Veterinary Hospital : 03
c. Primary Veterinary Centre : 47
d. Sub- Centre(Animal Health) : 90
IV. Departmental Activities:
There are (141) Veterinary Institutions and (5) Mobil veterinary centers functioning in the District in which the following activities are taken up.
1. Treating of ailing Animals.
2. Conducting of Preventive Vaccinations.
3. Fodder Development.
4. Breed improvement through Artificial insemination.
5. Conduct of Mass Sheep & Goat Deworming Camps.
6. Conduct of Animal Health & Fertility Camps.
7. Other Development Activities implementation of centrally sponsored and state sponsored schemes.
V. District Veterinary Hospital:
1. District Veterinary Hospital, Khammam is located in the District Headquarters and functioning as referral hospital.
2. District Veterinary Hospital is well equipped with specialized diagnostic services for large animals and small Animals (Dog and Cats).
3. Treatment will be done by specialized veterinary Doctors for Large Animals and Small Animals.
4. X-ray facility for large and Small Animals (Dog and Cats).
5. Organize different types of Training programs to different cadres of Animal Husbandry Department for providing good Animal Husbandry practices
6. Organizes Trainings for Gopalamitras, Gopals, Pasumithras, Mythries and farmers also.
7. Conducts Internship trainings for B.V.Sc students from Veterinary Collages.
VI. Animal Disease Diagnostic Laboratory:
The Animal Disease Diagnostic Laboratory at District Headquarters provides disease investigation services.
1.Assist the local Veterinarian during diseases out brakes.
2.Collect samples for diagnosis of the diseases.
3.Conducts postmortems of the dead animals for diagnosis purpose.
4.Monitors the vaccine supply in the district.
VII. CATTLE BREED IMPROVEMENT PROGRAMME (AI) –GOPALAMITHRAS ACTIVITIES:
The Cattle Breed Improvement Programme is implemented by Telangana Livestock
Development Agency (TSLDA) in Khammam District. The District Livestock Development
Agency is located at Wyra. Activities taken up by DLDA are.
• Supply of Frozen Semen (Murrah, Jersey, HF, Ongole, Ongole cross breed) along with
Liquid Nitrogen to all Veterinary Hospitals in the District.
• Trained Door Step Artificial Insemination workers (Gopalamithras-182) will do door step Artificial Insemination for Cattle.
• Semen is supplied from Frozen Semen Bull Station Karimnagar and Liquid Nitrogen from Vishakapatnam Plant.
• Conducting Fertility Camps and Calf Birth Verifications in Gopalamithra Villages.
• The District Livestock Development Agency has been taken up Livestock Insurance Scheme to encourage Rural Dairy Industry. In this scheme 50 % subsidy on Premium towards insurance of Dairy Cattle will be borne by the Central Government under Centrally Sponsored Scheme.
• The Animal Husbandry Department staff and Gopalamitras have achieved the Artificial Insemination targets in the
District during 2020-21.
Sl.No | Designation | No. of Sanctioned Posts | No of Working | No. of Vacancies |
---|---|---|---|---|
1 | DV & AHO (Joint Director) | 1 | 1 | 0 |
2 | Assistant Director (V & AH) | 9 | 8 | 1 |
3 | Veterinary Assistant Surgeon | 51 | 28 | 23 |
4 | Contract Veterinary Assistant Surgeon | 8 | ||
5 | Veterinary Livestock Officer | 15 | 15 | 0 |
6 | Junior Veterinary Officer | 32 | 28 | 4 |
7 | Livestock Assistant | 46 | 27 | 19 |
8 | Veterinary Assistants | 45 | 41 | 4 |
9 | Enumerator | 1 | 1 | 0 |
Miniseries Staff | ||||
10 | Gazitted Office Manager | 1 | 1 | 0 |
11 | Superintendent | 3 | 3 | 0 |
12 | Senior Assistants | 7 | 4 | 3 |
13 | Statistical Computer | 1 | 0 | 1 |
14 | Junior Assistants | 3 | 1 | 2 |
15 | Typists | 3 | 2 | 1 |
16 | Drivers | 1 | 1 | 0 |
17 | Radiographer | 1 | 0 | 1 |
18 | Agricultural Mestri | 1 | 0 | 1 |
19 | Record Assistant | 1 | 1 | 0 |
IVth Class Employees | ||||
20 | Office Subordinates (Regular) | 123 | 72 | 51 |
• Besides above, (65) Hospital Attendants on out sourcing are engaged during the year.
IX. Functional Indicators:
S.No | Indicator | Unit of measurement | For the year 2020-21. | Up to July,2021 | |||
---|---|---|---|---|---|---|---|
Annual target | Achievement | Target | Achievement | ||||
1 | Curative Treatment | Nos. | 934500 | 1033280 | 317675 | 333024 | |
2 | Preventive Treatment | Nos. | 1543000 | 158894 | 373800 | 191376 | |
3 | Castrations | Nos. | 5500 | 6547 | 2814 | 3023 | |
4 | Vaccinations | Nos. | 2676000 | 2937850 | 552350 | 692673 | |
5 | Artificial Inseminations | Departmental | Nos. | 63300 | 50552 | 12140 | 12006 |
Gopalamitras | Nos. | 120300 | 160639 | 36285 | 37501 | ||
Total | Nos. | 6148600 | 211191 | 48425 | 49507 | ||
6 | Calf Births | Departmental | Nos. | 15610 | 19599 | 4300 | 4399 |
Gopalamitras | Nos. | 36090 | 43954 | 15260 | 15681 | ||
Total | Nos. | 26000 | 63193 | 19560 | 20080 | ||
7 | Fodder Development | Acs. | 24500 | 29568 | 10741 | 7340 | |
8 | Rythu Sadassus | Nos. | 730 | 789 | 293 | 213 | |
9 | Fertility Camps | Nos. | 423 | 426 | 19 | 3 |
X. ECONOMIC INDICATORS:
S.No | Indicator | Unit of measurement | For the year 2020-21. | I st Quarter From March,2021 to June,2021 | ||
---|---|---|---|---|---|---|
Annual target | Achievement | Target | Achievement | |||
1 | Milk production | lakh mts., | 420.00 | 431.59 | 105.00 | 106.32 |
2 | Meat production | mts., | 24000.00 | 24606.61 | 6600.00 | 6610.56 |
3 | Egg production | lakh nos. | 1925.00 | 1943.50 | 525.00 | 526.69 |
XI. 20TH Livestock Census-2017:
S.No | Name of the Mandal | Cattle | Buffalo | Sheep | Goat | Pig | Dog | Rabbit | Fowl | Duck |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Khammam(U) | 1937 | 9808 | 12130 | 6091 | 38 | 2112 | 17 | 27704 | 45 |
2 | Madhira | 131 | 1001 | 1268 | 735 | 14 | 264 | 0 | 66398 | 7 |
3 | Sathupally | 105 | 2071 | 50 | 395 | 146 | 714 | 4 | 31434 | 13 |
4 | Bonakal | 2723 | 14357 | 36303 | 2864 | 11 | 72 | 2 | 23500 | 0 |
5 | Chintakani | 6244 | 20211 | 35980 | 6833 | 310 | 279 | 13 | 44602 | 2681 |
6 | Enkoor | 8826 | 8992 | 21977 | 12876 | 654 | 813 | 0 | 52646 | 0 |
7 | Kallur | 3360 | 28934 | 24778 | 4659 | 152 | 775 | 2 | 103743 | 9 |
8 | Kamepalle | 14936 | 15370 | 34500 | 16805 | 379 | 517 | 5 | 77930 | 26 |
9 | Khammam® | 6335 | 11481 | 45653 | 8742 | 229 | 1137 | 6 | 43281 | 127 |
10 | Konijerla | 11048 | 18500 | 31543 | 9970 | 253 | 1120 | 7 | 56680 | 25 |
11 | Kusumanchi | 10631 | 13418 | 48460 | 19222 | 157 | 151 | 1 | 79190 | 26 |
12 | Madhira | 3512 | 19917 | 27124 | 5195 | 934 | 151 | 0 | 38147 | 2 |
13 | Mudigonda | 9753 | 20200 | 36169 | 11575 | 241 | 394 | 4 | 62973 | 1351 |
14 | N.k.Palli | 3279 | 22991 | 35483 | 8483 | 672 | 160 | 2 | 51728 | 82 |
15 | Penuballi | 6145 | 29423 | 46269 | 13228 | 16 | 851 | 4 | 225202 | 89 |
16 | R.palem | 10165 | 8974 | 33183 | 9522 | 60 | 1069 | 33 | 244561 | 68 |
17 | Sathupalli | 3036 | 17030 | 10032 | 7634 | 0 | 535 | 11 | 191152 | 21 |
18 | Singareni | 15564 | 8547 | 25352 | 6649 | 195 | 630 | 0 | 95546 | 151 |
19 | Tallada | 4007 | 28379 | 16639 | 4518 | 128 | 387 | 1 | 41302 | 0 |
20 | T.palem | 14412 | 9621 | 57674 | 14062 | 665 | 461 | 3 | 55636 | 114 |
21 | Vemsoor | 1253 | 26383 | 22355 | 11162 | 25 | 343 | 0 | 310107 | 11 |
22 | Wyra | 1736 | 18946 | 29958 | 5047 | 172 | 134 | 0 | 70437 | 0 |
23 | Yerrupalem | 1979 | 20549 | 34438 | 3746 | 190 | 142 | 0 | 158647 | 0 |
Khammam District |
141117 | 375103 | 667318 | 190013 | 5641 | 13211 | 115 | 2152546 | 4848 |
XII. SHEEP REARING DEVELOPMENT PROGRAMME:
1. In Khammam District Total (327) Sheep Breeders Co-operative societies with total (33286) members are registered.
2. In this scheme sheep units will be distributed to eligible yaadava families in the state with a unit cost of Rs.1,25,000 for (20+1) sheep unit on 75% subsidy with beneficiary contribution of Rs.31,250/- and subsidy portion of Rs.93,750/-
3. Total Target of Khammam District (16324) in List –A out of which (15370) sheep units were distributed to concerned beneficiaries and the remaining sheep units will be grounded soon after receipt of instructions from the Government.
XIII. MOBILE VETERINARY CLINIC(1962 TOLL FREE NUMBER):
1. The Telangana State Government has started MVCs for the benefit of poor farmers for treatment of animals near their home.
2. MVCs are allotted for each Constituency with total of (05) MVCs working in Khammam District.
XIV. FOLLOWUP PROGRAMMES:
SHEEP AND GOAT DEWORMING PROGRAMME:
The Veterinary and Animal Husbandry Department is conducting mass free Sheep and Goat Deworming programme, thrice a year for the benefit of shepherds to control parasitic infestations among the flocks. This programme will be conducted for a population of around 8.8 Lakhs during August-2021.
FOOT AND MOUTH DISEASE VACCINATION:
The mass FMD Vaccination programme will conducting twice a year for control of Foot Mouth disease for Livestock .This programme will be conduct during 2021-22.
XV. CHAFF CUTTERS:
The Chaff cutters (2 H.P. 3 Blades) were distributed under NLM, NSP and SCP for (27) farmers with unit cost of Rs.21,400/- and subsidy of Rs.8000/- for the year 2020-21.
XVI. FODDER SEED:
During the year 2020-21 Fodder Seed (20 MT’s PC-23) is distributed to the farmers on 75% subsidy for augmentation of Green fodder availability to the Livestock.
XVII. RURAL BACKYARD SHEEP/GOAT UNITS:
The Government is implementing Rural Backyard Sheep/Goat units under National Livestock Mission with 90% subsidy. Under this programme 7 units under NSP and 3 units under SCP are allotted to Khammam District
District Veterinary and
Animal Husbandry Officer
KHAMMAM