Elections
Sno | Details | Links |
---|---|---|
1 | NOMINATIONS-QUALIFICATIONS-DISQUALIFICATIONS | Click Here |
2 | SCRUTINY-WITH DRAWAL-ALLOTMENT OF SYMBOLS | Click Here |
3 | c-VIGIL INVESTIGATOR APP | Click Here |
4 | c-VIGIL CITIZEN APP | Click Here |
5 | FST-SST | Click Here |
6 | MCC | Click Here |
7 | VOTER HELP LINE | Click Here |
8 | ETPBS | Click Here |
9 | MONITORING OF WEBCASTING | Click Here |
10 | PO-APO-TRAINING | Click Here |
11 | MICRO OBSERVERS | Click Here |
12 | Roles, Duties and Responsibilities of Sector Officer | Click Here |
13 | POSTAL BALLOTS | Click Here |
14 | EVM HANDS ON TRAINING | Click Here |
AC | AC NAME | PS |
---|---|---|
112 | Khammam | 355 |
113 | Palair | 289 |
114 | Madhira(SC) | 268 |
115 | Wyra(ST) | 252 |
116 | Sathupalli(SC) | 291 |
DIST NO | AC NO | AC NAME | RO NAME | Phone No | ContactAddress |
---|---|---|---|---|---|
31 | 112 | Khammam | Sri Adarsh Surabhi, IAS | 8143928581 | Commissioner,Muncipal Corporation,Khammam,khammam District. |
31 | 113 | Palair | M.Rajeswari | 7989393789 | Spl.Dy.Collector (LA) IPT & Railway, Khammam |
31 | 114 | Madhira (SC) | G.Ganesh | 9849906081 | Revenue Divisional Officer,Khammam Division,Khammam District. |
31 | 115 | Wyra (ST) | B. Satya Prasad, I.A.S. | 7702906076 | Additional Collector (Local Bodies),Khammam District |
31 | 116 | Sathupalle (SC) | S.Ashok Chakravathy | 8008342626 | Revenue Divisional Officer,Kalluru, Khammam District. |
DIST NO | AC NO | AC NAME | ARO NAME | Phone No | ContactAddress |
---|---|---|---|---|---|
31 | 112 | Khammam | Ch.Swamy | 9849906095 | TAHSILDAR, TAHSIL OFFICE, KHAMMAM URBAN |
31 | 112 | Khammam | G.Luther Wilson | 9701348143 | TAHSILDAR, TAHSIL OFFICE, RAGHUNADHAPALEM |
31 | 112 | Khammam | B.Satyanarayana Reddy | 9550615505 | Assistant Commissioner,KMC,Khammam |
31 | 112 | Khammam | Vikas | 8008661119 | Deputy City Planner, KMC, Khammam |
31 | 113 | Palair | P.V.Rama Krishna | 9849906080 | TAHSILDAR, TAHSIL OFFICE, KHAMMAM RURAL |
31 | 113 | Palair | S.Sampath Kumar | 9701346958 | TAHSILDAR, TAHSIL OFFICE,KUSUMANCHI |
31 | 113 | Palair | P.Ramprasad | 9701346964 | TAHSILDAR, TAHSIL OFFICE, TIRUMALAYAPALEM |
31 | 113 | Palair | Babji Prasad | 9701346961 | TAHSILDAR, TAHSIL OFFICE, NELAKONDAPALLI |
31 | 114 | Madhira (SC) | V.Venkateswarlu | 9849906077 | TAHSILDAR, TAHSIL OFFICE, MADHIRA |
31 | 114 | Madhira (SC) | Y.Rama Rao | 9701346960 | TAHSILDAR, TAHSIL OFFICE, MUDIGONDA |
31 | 114 | Madhira (SC) | A. Punnam Chander | 9701346954 | TAHSILDAR, TAHSIL OFFICE, BONAKAL |
31 | 114 | Madhira (SC) | A. Ramesh | 9701346955 | TAHSILDAR, TAHSIL OFFICE, CHINTHAKANI |
31 | 114 | Madhira (SC) | M. Usha Sharada | 9701346966 | TAHSILDAR, TAHSIL OFFICE, YERRUPALEM |
31 | 115 | Wyra (ST) | K.V. Srinivasa Rao | 9849906086 | TAHSILDAR, TAHSIL OFFICE, WYRA |
31 | 115 | Wyra (ST) | Ch. Sheshagiri Rao | 9701346969 | TAHSILDAR, TAHSIL OFFICE, ENKOOR |
31 | 115 | Wyra (ST) | V. Suresh Kumar | 9701346974 | TAHSILDAR, TAHSIL OFFICE, SINGARENI |
31 | 115 | Wyra (ST) | Sharadha | 9392919728 | TAHSILDAR, TAHSIL OFFICE,JULURUPAD |
31 | 115 | Wyra (ST) | Tafazul Hussain | 9701346957 | TAHSILDAR, TAHSIL OFFICE,KONIJERLA |
31 | 116 | Sathupalle (SC) | K. Yogishwer Rao | 9849906093 | TAHSILDAR, TAHSIL OFFICE, SATHUPALLI |
31 | 116 | Sathupalle (SC) | V. Ravi Kumar | 9701346963 | TAHSILDAR, TAHSIL OFFICE,TALLADA |
31 | 116 | Sathupalle (SC) | P.Sambhashivudu | 9701346956 | TAHSILDAR, TAHSIL OFFICE, KALLURU |
31 | 116 | Sathupalle (SC) | G.Prathap | 9701346962 | TAHSILDAR, TAHSIL OFFICE, PENUBALLI |
31 | 116 | Sathupalle (SC) | M.A. Raju | 9701346965 | TAHSILDAR, TAHSIL OFFICE, VEMSOOR |
DIST NO | AC NO | AC NAME | ELECTION DY.TAHSILDARS NAME | Phone No | ContactAddress |
---|---|---|---|---|---|
31 | 112 | Khammam | P.Sampath | 9959822851 | TAHSILDAR, TAHSIL OFFICE, KHAMMAM URBAN |
31 | 113 | Palair | T.Ravindar | 9959692526 | TAHSILDAR, TAHSIL OFFICE, KHAMMAM RURAL |
31 | 114 | Madhira (SC) | David Karunakar | 9959814278 | TAHSILDAR, TAHSIL OFFICE, MADHIRA |
31 | 115 | Wyra (ST) | A.G. Raheem | 9849704504 | TAHSILDAR, TAHSIL OFFICE, WYRA |
31 | 116 | Sathupalle (SC) | Shiva kumar | 9959807483 | TAHSILDAR, TAHSIL OFFICE, SATHUPALLI |
Details of Booth Level Officers in Khammam District
112-Khammam Political Parties Meeting with minutes on 06.09.2023
113-Palair Political Parties Meeting with minutes on 06.09.2023
114-Madhira Political Parties Meeting with minutes on 06.09.2023
115-Wyra Political Parties Meeting with minutes on 06.09.2023
116-Sathupalle Political Parties Meeting with minutes on 06.09.2023
Election Cell
khammam.